Brief Features
• General coiling spring can be directly produced by inputting spring diameter, OD, pitch, and the number of coils.
• Provide window editing interface, such as copy, paste, insert, replace, delete, edit command, makes inputting simple, fast & flexible.
• Comes with free length detection & sorting device. It can automatically correct the pitch to ensure production accuracy.
• Optional video camera test system for tight tolerances.
Axes Table
1 | Wire feeding |
2 | Outer diameter |
3 | Top cutter / Pitch |
4 | Bottom cutter / Pitch |
Specifications and parameters (1 inch = 25.4 mm):
MODEL | C410 PG Coiler | |
Wire Diameter | 0.2-1.0 mm (Spring Wire) | |
Minimum Wire Feed | 0.01 mm | |
Maximum Wire Feed Speed | 150 m/min | |
Maximum Wire Feed Length | Unlimited | |
Maximum Pitch Speed | 800 RPM | |
Maximum Cutter Speed | 800 RPM | |
Maximum OD Speed | 500 RPM | |
Maximum spring OD | 25 mm | |
Number Of Axis | 4 (Wire Feed/OD/Top Cutter (Pitch)/Bottom Cutter (Pitch)) | |
Power | 4.40 kW | |
Voltage | 220 V | |
Software | Industrial Grade | |
Program Storage | 30 (10,000 with USB drive) | |
Air Compressor System | Air pressure | 4-6 kg/cm |
Pin | 2 | |
Dimensions | Depth | 800 mm |
Width | 1100 mm | |
Height | 1500 mm | |
Machine Weight | 530 kg |
Sample 01 – YouTube link: https://youtu.be/tX1gAjjkwl8
Compression & Conical Spring Sample – YouTube Link: https://youtu.be/5HDe7UUwlcc