• General coiling spring can be directly produced by inputting spring diameter, OD, pitch, and the number of coils.
• Provide window editing interface, such as copy, paste, insert, replace, delete, edit command, makes inputting simple, fast & flexible.
• Comes with free length detection and sorting device. It can automatically correct the pitch to ensure production accuracy.
• Optional video camera test system for tight tolerances.
• Optional defect wire detection system to ensure wire quality.
Axes Table
1 | Feed |
2 | Outer diameter |
3 | Top cutter / Pitch |
4 | Bottom cutter / Pitch |
5 | Mandrel Slide |
Specifications and parameters (1 inch = 25.4 mm):
MODEL | C640 PG Coiler | |
Wire Diameter | 1.6-4.0 mm (Spring Wire) | |
Minimum Wire Feed | 0.01 mm | |
Maximum Wire Feed Speed | 90 m/min | |
Maximum Wire Feed Length | Unlimited | |
Pitch Speed | 200 RPM | |
Cutter Speed | 200 RPM | |
OD Speed | 150 RPM | |
Maximum spring OD | 90 mm | |
Number Of Axis | 6 (Wire Feed/OD/Top Cutter/Bottom Cutter/Pitch/Mandrel Movement) | |
Power | 30.40 kW | |
Voltage | 220 V | |
Software | Industrial Grade | |
Program Storage | 30 (10,000 with USB drive) | |
Air Compressor System | Air pressure | 4-6 kg/cm |
Pin | 2 | |
Dimensions | Depth | 1510 mm |
Width | 1950 mm | |
Height | 1920 mm | |
Machine Weight | 2850 kg |
JYF C540 Series Capabilities Video– YouTube link: https://youtu.be/XosbCT1mA7I
C540sx Compression Spring Sample – YouTube Link: https://youtu.be/8I–OPgB46c
Sample 01 – YouTube link: https://youtu.be/idfpP8LCxa4
Sample 02 – YouTube link: https://youtu.be/N0A_W70IHpc