• General coiling spring can be directly produced by inputting spring diameter, OD, pitch, and the number of coils.
• Provide window editing interface, such as copy, paste, insert, replace, delete, edit command, makes inputting simple, fast & flexible.
• Optional free length detection device. It can automatically correct the pitch to ensure production accuracy.
• Optional video camera test system for tight tolerances.
• Optional defect wire detection system to ensure wire quality.
Axes Table
1 | Feed |
2 | Outer diameter |
3 | Top cutter/ Vertical Pitch |
4 | Bottom Cutter/ Vertical Pitch |
5 | Horizontal Pitch |
6 | Mandrel Slide |
Specifications and parameters (1 inch = 25.4 mm):
MODEL | C690 PG Coiler | |
Wire Diameter | 4.0-9.0 mm (Spring Wire) | |
Minimum Wire Feed | 0.01 mm | |
Maximum Wire Feed Speed | 130/65* m/min | |
Maximum Wire Feed Length | Unlimited | |
Maximum Pitch Speed | 1200 RPM | |
Maximum Cutter Speed | 1200 RPM | |
Maximum OD Speed | 500 RPM | |
Maximum spring OD | 140 mm | |
Number Of Axis | 6 (Wire Feed/OD/Top Cutter/Bottom Cutter/Pitch/Mandrel Movement) | |
Power | 53.70 kW | |
Voltage | 220V | |
Software | Industrial Grade | |
Program Storage | 30 (10,000 with USB drive) | |
Air Compressor System | Air pressure | 4-6 kg/cm |
Pin | 2 | |
Dimensions | Depth | 1800 mm |
Width | 2550 mm | |
Height | 2350 mm | |
Machine Weight | 7500 kg |
*130 Meters per minute for small wire or large index springs. 65 Meters per minute for large wire or small index springs.
Sample 01 – YouTube link: https://youtu.be/baEXdjFGsbE