Brief Features
• General coiling spring can be directly produced by inputting spring diameter, OD, pitch, and the number of coils.
• Provide window editing interface, such as copy, paste, insert, replace, delete, edit command, makes inputting simple, fast & flexible.
• Comes with free length detection & sorting device. It can automatically correct the pitch to ensure production accuracy.
• Optional video camera test system for tight tolerances.
Axes Table
1 | Wire feeding |
2 | Outer diameter |
3 | Top cutter / Pitch |
4 | Bottom cutter / Pitch |
Specifications and parameters (1 inch = 25.4 mm):
MODEL | C428 PG Coiler | |
Wire Diameter | 0.8-2.8 mm (Spring Wire) | |
Minimum Wire Feed | 0.01 mm | |
Maximum Wire Feed Speed | 95 m/min | |
Maximum Wire Feed Length | Unlimited | |
Maximum Pitch Speed | 250 RPM | |
Maximum Cutter Speed | 250 RPM | |
Maximum OD Speed | 300 RPM | |
Maximum spring OD | 60 mm | |
Number Of Axis | 4 (Wire Feed/OD/Top Cutter (Pitch)/Bottom Cutter (Pitch)) | |
Power | 8.70 kW | |
Voltage | 220 V | |
Software | Industrial Grade | |
Program Storage | 30 (10,000 with USB drive) | |
Air Compressor System | Air pressure | 4-6 kg/cm |
Pin | 2 | |
Dimensions | Depth | 1170 mm |
Width | 1600 mm | |
Height | 1800 mm | |
Machine Weight | 1200 kg |
Sample 01 – YouTube link: https://youtu.be/rFpf55TVoLo